
Parc des Cigognes and attractions in Alsace, serving children and families for over 50 years.
| L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|
1 | September 2, 2026Openfrom 10 a.m. to 6 p.m. 2 | 3 | 4 | September 5, 2026Openfrom 10 a.m. to 6 p.m. 5 | September 6, 2026 Openfrom 10 a.m. to 6 p.m. 6 | |
7 | 8 | September 9, 2026Openfrom 10 a.m. to 6 p.m. 9 | 10 | 11 | September 12, 2026 Openfrom 10 a.m. to 6 p.m. 12 | September 13, 2026 Openfrom 10 a.m. to 6 p.m. 13 |
14 | 15 | September 16, 2026Openfrom 10 a.m. to 6 p.m. 16 | 17 | 18 | September 19, 2026 Openfrom 10 a.m. to 6 p.m. 19 | September 20, 2026 Openfrom 10 a.m. to 6 p.m. 20 |
21 | 22 | September 23, 2026 Openfrom 10 a.m. to 6 p.m. 23 | 24 | 25 | September 26, 2026 Openfrom 10 a.m. to 6 p.m. 26 | September 27, 2026 Openfrom 10 a.m. to 6 p.m. 27 |
28 | 29 | September 30, 2026 Openfrom 10 a.m. to 6 p.m. 30 |
The ticket offices close 1 hour before the park closes. The park may remain open until 7:00 p.m. if it is busy!
In the event of inclement weather, management reserves the right to change the opening or closing times of the attractions or the park without entitling guests to a discount or refund; in such cases, guests will be notified via an announcement on the homepage.